S.No | Name of The Revolution | Field / Product | Father of Revolutions | period |
1 | Green Revolution | Agriculture/ Food Grains | Mr. MS Swaminathan | 1966-67 |
2 | White Revolution or Operation Flood | Milk / Dairy Products | Mr. Varghese Kurien | 1970-1996 |
3 | Blue Revolution | Fish /Aquarium | Mr. Dr. Arun Krishnan Dr Harilal Chaudhari | 1973 – 2002 |
4 | Yellow Revolution | Oil Seeds Mustard and Sunflower | Sam Pitroda | 1986-1990 |
5 | Golden Revolution | Fruits / Honey / Horticulture | Nir Pakh Tutej | 1991-2003 |
6 | Silver Revolution | Egg / poultry | Indira Gandi | 2000’s |
7 | Brown Revolution | Leather/ cocoa Non conventional products | Hiralal chaudhari |
|
8 | Pink Revolution | Onion/ Pharmaceuticals/ Prawn production | Durgesh Patel | 1970’s |
9 | Black Revolution | Petroleum/ crude oil |
|
|
10 | Grey Revolution | Fertilizers / wool production |
| 1960’s – 1970’s |
11 | Red Revolution | Meat/ Tomato | Vishal Tewari | 1980 |
12 | Golden | Jute production |
|
|
13 | Silver Fibre Revolution | Cotton |
|
|
14 | Round Revolution | potato |
|
|
15 | Protein Revolution | 2 nd Green Revolution /Agriculture |
|
|
16 | Evergreen Revolution | Overall development of Agriculture | MS Swaminathan |
|
|
|
|
|
|
